
|
Gamma™ Specifications
Designed to test QFN, DFN, QFP, and SO IC packages for most handler platforms, the Gamma™ Test Contacting Solution gives you visible results, lowering your cost of test, higher yields and up‐ binning of your product.
|
| 1 | Electrical Length (mm) | 12.72, 13.48, 16.68 (GND) | |
| 2 | Inductance | Self (nH) | 5 |
| Mutual (nH) | — | ||
| 3 | Capacitance | Self (pH) | — |
| Mutual (pH) | — | ||
| 4 | S21 (Insertion Loss/Bandwidth) | — | |
| 5 | S11 (Return Loss/Bandwidth) | — | |
| 6 | S41 (Crosstalk/Bandwidth) | — | |
| 7 | Contact DC Resistance (mohm) | <= 30.0 | |
| 8 | Current Carrying Capacity (A) | 4.00 | |
| 9 | Current Leakage (pA) @ 10V | <= 1.0 | |
| 10 | Decoupling Area (mm) | — | |
| 11 | Peak Current (A @ 1ms) | 30.00 | |
| 1 | Physical Pin Length (mm) | 12.72, 13.48, 16.68 (GND) | |
| 2 | Pin Uncompressed Height (mm) | 5.09, 5.19 (GND) | |
| 3 | Pin Compliance (mm) | 0.200 | |
| 4 | Pin Tip Coplanarity (mm) | — | |
| 5 | Pin Wiping Length (mm) | <= 0.1 | |
| 6 | Gram Force Per Pin (g) | 25 to 30 | |
| 7 | Number Of Insertion | Housing | >= 1 Millions |
| Elastomer | — | ||
| Pin (Matte Tin) | >= 500K | ||
| Pin (NiPd) | >= 500K | ||
| 8 | Operating Temperature © | -60 to 180 | |
| 9 | Socket Material | TORLON 5030 | |
| 10 | Pin Material | BeCu-Ni-Au | |
| Mechanical robustness: Rated for hundreds of thousands of IC package insertions for high-volume production test environments | |
| Versatile and cost effective: Easy replacement of contacts to reduce MTBA, improving up-time and lowering cost-of-test | |
| Thermal Conditioning Channels (TCC) Technology: Ability to efficiently thermal condition IC package and test contactor components to maintain ±2°C test temperature | |
| Short Wiping Stroke (SWS) Technology: Micro-wipe provides consistent performance results while minimizing debris generation. Ideal for today’s shorter lead geometry configurations | |
| Advance Contact Finish (ACF) Technology: Extends maintenance intervals by reducing plating transfer buildup and loose debris |
|
Conductive Flat/Solid
|
|
Hinged Contact Insert(HCIE)
|
|
Non-Conductive Flat with Contacts
|